TT125 (Air Cooled)
Technology Data TT125 - Fuel Injection E4
 
                                        Colour Options
- Stratos Silver
- Oxford Blue
- Old English White
 Dual-White &Crimson Dual-White &Crimson
 Dual - White&Blue Dual - White&Blue
- Panther Black
Gallery
Technical Specification
| Technical Specifications | |
|---|---|
| Dimensions | 1870(L)x620(W)x1115(H) | 
| Wheelbase (mm) | 1370 | 
| Dry Weight (kg) | 125kg | 
| Max Load (kg) | 169kg | 
| Ground Clearance (mm) | 330mm | 
| Seat Height (mm) | 780mm | 
| Displacement (cc) | 124.6 | 
| Engine Type | Single Cylinder, Forced Air, SOHC, 2V | 
| Bore/Stroke | 52,4/57,8mm | 
| Compression Ratio | 10.5± 0.2 : 1 | 
| Max net power, rate | 7.0/8000 | 
| Max net torque, rate | 9.67/7200 | 
| Ignition | Electronic CDI ignition | 
| Fuel Injection | Delphi | 
| Chassis | Space frame tubular chassis with steel/ABS bodywork | 
| Front Suspension | Double hydraulic pre load adjustable shock absorber with coil spring and anti dive linkage system | 
| Rear Suspension | Coil spring with adjustable preload (4 positions) hydraulic shock absorber | 
| Starting Method | Electric | 
| Front Tyre | Tubeless 110/70-12 | 
| Rear Tyre | Tubeless 120/70-12 | 
| Brake | CBS combined (F) 220mm Disc, (R) 200mm Disc | 
| Battery (volts) | 12 volts | 
| Fuel Tank Capacity (litres) | 11 litres | 
| Emissions Compliance | Complies with Euro 4 multi-directive | 
| Specification | Please note that the Technical Specification may be subject to change without prior notice | 
 
                                                     
                                                     
                                                    